LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Beurre Bosc' Pinot Gris 2025 Bottle · PJ-BEURRE-PG-BT | 3 | $52.20 | $0.00 | $5.22 | $57.42 |
| 'Innesti' Nebbiolo 2023 Bottle · PJ-INNESTI-NEB-BT | 2 | $46.40 | $0.00 | $4.64 | $51.04 |
| 'Vue du Nord' Pinot Noir 2025 Dozen · PJ-VUEDUNORD-PN-DOZ | 2 | $450.70 | $0.00 | $45.07 | $495.77 |
| 'Séparé' Grüner Veltliner 2025 Bottle · PJ-SEPARE-GV-BT | 5 | $92.75 | $0.00 | $9.28 | $102.03 |
| Total | $642.05 | $0.00 | $64.21 | $706.26 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-1191
Raised7 May 2026
Fulfil fromWH
Taken byPete Bentley
Despatched10 May 2026