LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 3 | $257.85 | $0.00 | $25.79 | $283.64 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 1 | $180.25 | $0.00 | $18.03 | $198.28 |
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 5 | $81.25 | $0.00 | $8.13 | $89.38 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 4 | $69.60 | $0.00 | $6.96 | $76.56 |
| Total | $588.95 | $0.00 | $58.91 | $647.86 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9769
Raised20 May 2026
Fulfil fromWH
Taken byPete Bentley
Despatched23 May 2026