Dan Murphy's Craft (SA)Beer Co
ChannelDistributor
SegmentNational retail
ContactJames Marshall
Terms45 days EOM
Email
Phone05 8834 1336
LocationAdelaide, SA
Member since2014
Credit limit$142,000.00
Orders13
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1247 | Distributor | 15/12 | $434.95 | Invoiced |
| SO-2026-1364 | Distributor | 10/03 | $422.13 | Invoiced |
| SO-2025-1694 | Distributor | 16/08 | $376.32 | Invoiced |
| SO-2025-1987 | Distributor | 02/10 | $293.93 | Invoiced |
| SO-2026-2473 | Distributor | 14/08 | $434.95 | Invoiced |
| SO-2026-3076 | Distributor | 21/05 | $333.04 | Invoiced |
| SO-2026-3308 | Distributor | 04/05 | $344.97 | Invoiced |
| SO-2025-3537 | Distributor | 16/05 | $344.97 | Invoiced |
| SO-2025-3638 | Distributor | 27/05 | $443.14 | Invoiced |
| SO-2026-3890 | Distributor | 18/08 | $369.17 | Invoiced |
| SO-2026-4189 | Distributor | 09/02 | $392.44 | Invoiced |
| SO-2026-4981 | Distributor | 31/01 | $266.10 | Invoiced |
| SO-2025-5100 | Distributor | 23/11 | $318.68 | Invoiced |
Invoices13
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10242 | 18/12 | $434.95 | $0.00 | Paid |
| INV-2026-10357 | 13/03 | $422.13 | $0.00 | Overdue |
| INV-2025-10680 | 19/08 | $376.32 | $0.00 | Overdue |
| INV-2025-10966 | 05/10 | $293.93 | $0.00 | Paid |
| INV-2026-11440 | 17/08 | $434.95 | $0.00 | Paid |
| INV-2026-12027 | 24/05 | $333.04 | $0.00 | Paid |
| INV-2026-12254 | 07/05 | $344.97 | $0.00 | Paid |
| INV-2025-12477 | 19/05 | $344.97 | $0.00 | Paid |
| INV-2025-12575 | 30/05 | $443.14 | $0.00 | Overdue |
| INV-2026-12819 | 21/08 | $369.17 | $0.00 | Paid |
| INV-2026-13112 | 12/02 | $392.44 | $0.00 | Paid |
| INV-2026-13884 | 03/02 | $266.10 | $0.00 | Paid |
| INV-2025-13999 | 26/11 | $318.68 | $0.00 | Overdue |
Tax treatmentQuoted
GST only — excise paid upstream
ABN44 741 943 151
Quotes ABNYes — no WET
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.