LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Pilsener Carton 16 · PB-PILS-CTN | 1 | $65.25 | $0.00 | $6.53 | $71.78 |
| Mid-North Draught Four-pack · PB-MIDNORTH-4PK | 4 | $57.40 | $0.00 | $5.74 | $63.14 |
| Hard Lemonade Four-pack · PB-HARDLEM-4PK | 3 | $43.05 | $0.00 | $4.31 | $47.36 |
| IPA Carton 16 · PB-IPA-CTN | 2 | $147.90 | $0.00 | $14.79 | $162.69 |
| Total | $313.60 | $0.00 | $31.37 | $344.97 | |
Tax treatmentQuoted
GST only — excise paid upstream
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-5990
Raised4 May 2026
Fulfil fromWH
Taken byAlister Pike
Despatched7 May 2026