Cellar ProvidoreWines
ChannelWholesale
SegmentIndependent retail
ContactCarol Fletcher
Terms7 days
Email
Phone06 7889 2294
LocationVictor Harbor, SA
Member since2017
Credit limit$139,000.00
Does not quote an ABN — WET applies at 29%.
Orders19
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1079 | Wholesale | 02/03 | $1,432.70 | Invoiced |
| SO-2026-1420 | Wholesale | 03/09 | $2,334.18 | Picking |
| SO-2025-1514 | Wholesale | 09/04 | $1,378.84 | Invoiced |
| SO-2026-1676 | Wholesale | 13/01 | $1,036.80 | Invoiced |
| SO-2025-1983 | Wholesale | 28/09 | $1,097.75 | Invoiced |
| SO-2026-2306 | Wholesale | 24/01 | $2,377.82 | Invoiced |
| SO-2026-3143 | Wholesale | 18/02 | $1,432.70 | Invoiced |
| SO-2025-3235 | Wholesale | 03/08 | $1,447.02 | Invoiced |
| SO-2026-3246 | Wholesale | 03/01 | $1,212.53 | Invoiced |
| SO-2026-3725 | Wholesale | 09/07 | $1,008.42 | Invoiced |
| SO-2025-3738 | Wholesale | 29/03 | $3,588.80 | Invoiced |
| SO-2025-4007 | Wholesale | 21/10 | $406.69 | Invoiced |
| SO-2025-4036 | Wholesale | 02/12 | $778.27 | Invoiced |
| SO-2025-4128 | Wholesale | 19/03 | $361.42 | Invoiced |
| SO-2026-4177 | Wholesale | 24/06 | $586.90 | Invoiced |
| SO-2025-4339 | Wholesale | 04/08 | $1,378.84 | Invoiced |
| SO-2026-4452 | Wholesale | 18/05 | $2,338.44 | Invoiced |
| SO-2025-4614 | Wholesale | 03/05 | $1,705.85 | Invoiced |
| SO-2025-4838 | Wholesale | 02/10 | $1,659.74 | Invoiced |
Invoices18
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10079 | 05/03 | $1,432.70 | $292.80 | Paid |
| INV-2025-10505 | 12/04 | $1,378.84 | $281.80 | Overdue |
| INV-2026-10662 | 16/01 | $1,036.80 | $211.89 | Paid |
| INV-2025-10962 | 01/10 | $1,097.75 | $224.35 | Overdue |
| INV-2026-11278 | 27/01 | $2,377.82 | $485.96 | Paid |
| INV-2026-12092 | 21/02 | $1,432.70 | $292.80 | Overdue |
| INV-2025-12182 | 06/08 | $1,447.02 | $295.72 | Overdue |
| INV-2026-12192 | 06/01 | $1,212.53 | $247.80 | Paid |
| INV-2026-12662 | 12/07 | $1,008.42 | $206.10 | Overdue |
| INV-2025-12675 | 01/04 | $3,588.80 | $733.44 | Paid |
| INV-2025-12934 | 24/10 | $406.69 | $83.12 | Overdue |
| INV-2025-12962 | 05/12 | $778.27 | $159.06 | Paid |
| INV-2025-13053 | 22/03 | $361.42 | $73.86 | Overdue |
| INV-2026-13100 | 27/06 | $586.90 | $119.95 | Paid |
| INV-2025-13258 | 07/08 | $1,378.84 | $281.80 | Overdue |
| INV-2026-13368 | 21/05 | $2,338.44 | $477.90 | Paid |
| INV-2025-13527 | 06/05 | $1,705.85 | $348.62 | Overdue |
| INV-2025-13744 | 05/10 | $1,659.74 | $339.20 | Overdue |
Tax treatmentWET29
WET 29% of wholesale price
ABN52 226 924 817
Quotes ABNNo — WET 29%
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.