LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 3 | $48.75 | $14.14 | $6.29 | $69.18 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $104.55 | $46.51 | $511.56 |
| 'Eastside' Shiraz 2023 Bottle · PW-EASTSIDE-SHZ-BT | 6 | $104.40 | $30.28 | $13.47 | $148.15 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 2 | $34.80 | $10.09 | $4.49 | $49.38 |
| Total | $548.45 | $159.06 | $70.76 | $778.27 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-4305
Raised2 Dec 2025
Fulfil fromWH
Taken byPete Bentley
Despatched5 Dec 2025