LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 1 | $180.25 | $0.00 | $18.03 | $198.28 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 3 | $257.85 | $0.00 | $25.79 | $283.64 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 4 | $859.60 | $0.00 | $85.96 | $945.56 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 5 | $232.00 | $0.00 | $23.20 | $255.20 |
| Total | $1,529.70 | $0.00 | $152.98 | $1,682.68 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-3937
Raised22 Oct 2025
Fulfil fromWH
Taken byPete Bentley
Despatched25 Oct 2025