Vintage CellarsWines
ChannelDistributor
SegmentNational retail
ContactMargaret Robertson
Terms45 days EOM
Email
Phone08 6877 5930
LocationMelbourne, VIC
Member since2025
Credit limit$44,000.00
Orders50
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1004 | Distributor | 05/10 | $1,387.71 | Invoiced |
| SO-2026-1010 | Distributor | 19/02 | $1,216.83 | Invoiced |
| SO-2026-1172 | Distributor | 01/09 | $1,028.89 | Packed |
| SO-2025-1191 | Distributor | 30/05 | $1,507.28 | Invoiced |
| SO-2025-1387 | Distributor | 14/04 | $2,096.88 | Invoiced |
| SO-2026-1417 | Distributor | 30/08 | $919.33 | Packed |
| SO-2026-1488 | Distributor | 14/03 | $1,374.73 | Invoiced |
| SO-2026-1578 | Distributor | 27/03 | $155.71 | Invoiced |
| SO-2025-1677 | Distributor | 24/12 | $1,607.38 | Invoiced |
| SO-2026-1778 | Distributor | 04/04 | $460.03 | Invoiced |
| SO-2025-1795 | Distributor | 12/08 | $493.80 | Invoiced |
| SO-2026-1839 | Distributor | 05/08 | $210.54 | Invoiced |
| SO-2025-1858 | Distributor | 18/06 | $587.07 | Invoiced |
| SO-2026-1861 | Distributor | 03/04 | $2,751.99 | Invoiced |
| SO-2026-1998 | Distributor | 08/02 | $1,196.69 | Invoiced |
| SO-2026-2025 | Distributor | 23/06 | $1,011.40 | Invoiced |
| SO-2026-2097 | Distributor | 30/01 | $893.10 | Invoiced |
| SO-2026-2143 | Distributor | 28/01 | $511.45 | Invoiced |
| SO-2025-2237 | Distributor | 27/04 | $587.07 | Invoiced |
| SO-2025-2421 | Distributor | 22/10 | $1,682.68 | Invoiced |
| SO-2026-2613 | Distributor | 19/04 | $806.36 | Invoiced |
| SO-2025-2645 | Distributor | 16/05 | $1,060.35 | Invoiced |
| SO-2026-2707 | Distributor | 25/06 | $3,233.01 | Invoiced |
| SO-2025-2866 | Distributor | 16/04 | $1,925.34 | Invoiced |
| SO-2026-2874 | Distributor | 29/06 | $477.95 | Invoiced |
| SO-2025-3014 | Distributor | 14/04 | $511.45 | Invoiced |
| SO-2026-3095 | Distributor | 04/07 | $1,582.30 | Invoiced |
| SO-2025-3110 | Distributor | 31/10 | $684.09 | Invoiced |
| SO-2026-3191 | Distributor | 03/05 | $266.20 | Invoiced |
| SO-2025-3484 | Distributor | 20/06 | $1,464.54 | Invoiced |
| SO-2026-3635 | Distributor | 17/05 | $1,588.13 | Invoiced |
| SO-2026-3733 | Distributor | 29/04 | $2,119.32 | Invoiced |
| SO-2025-3973 | Distributor | 04/06 | $870.16 | Invoiced |
| SO-2025-3980 | Distributor | 16/03 | $1,925.34 | Invoiced |
| SO-2025-3996 | Distributor | 28/10 | $955.35 | Invoiced |
| SO-2026-4029 | Distributor | 01/03 | $1,430.67 | Invoiced |
| SO-2026-4386 | Distributor | 28/08 | $684.09 | Despatched |
| SO-2025-4406 | Distributor | 21/06 | $963.17 | Invoiced |
| SO-2026-4459 | Distributor | 28/03 | $893.10 | Invoiced |
| SO-2026-4746 | Distributor | 09/08 | $928.79 | Invoiced |
| SO-2026-4776 | Distributor | 04/01 | $921.86 | Invoiced |
| SO-2026-4797 | Distributor | 12/07 | $955.35 | Invoiced |
| SO-2026-4855 | Distributor | 13/04 | $1,253.62 | Invoiced |
| SO-2025-5038 | Distributor | 02/12 | $1,003.59 | Invoiced |
| SO-2025-5173 | Distributor | 14/03 | $1,216.83 | Invoiced |
| SO-2026-5243 | Distributor | 11/06 | $493.80 | Invoiced |
| SO-2026-5345 | Distributor | 30/01 | $1,050.39 | Invoiced |
| SO-2025-5360 | Distributor | 26/06 | $511.45 | Invoiced |
| SO-2025-5369 | Distributor | 17/05 | $2,096.88 | Invoiced |
| SO-2026-5493 | Distributor | 27/08 | $740.64 | Despatched |
Invoices30
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10004 | 08/10 | $1,387.71 | $0.00 | Overdue |
| INV-2026-10010 | 22/02 | $1,216.83 | $0.00 | Paid |
| INV-2025-10188 | 02/06 | $1,507.28 | $0.00 | Overdue |
| INV-2025-10380 | 17/04 | $2,096.88 | $0.00 | Overdue |
| INV-2026-10479 | 17/03 | $1,374.73 | $0.00 | Paid |
| INV-2026-10567 | 30/03 | $155.71 | $0.00 | Overdue |
| INV-2025-10663 | 27/12 | $1,607.38 | $0.00 | Overdue |
| INV-2026-10761 | 07/04 | $460.03 | $0.00 | Overdue |
| INV-2025-10778 | 15/08 | $493.80 | $0.00 | Overdue |
| INV-2026-10818 | 08/08 | $210.54 | $0.00 | Paid |
| INV-2025-10837 | 21/06 | $587.07 | $0.00 | Paid |
| INV-2026-10840 | 06/04 | $2,751.99 | $0.00 | Overdue |
| INV-2026-10977 | 11/02 | $1,196.69 | $0.00 | Overdue |
| INV-2026-11004 | 26/06 | $1,011.40 | $0.00 | Overdue |
| INV-2026-11074 | 02/02 | $893.10 | $0.00 | Overdue |
| INV-2026-11118 | 31/01 | $511.45 | $0.00 | Paid |
| INV-2025-11211 | 30/04 | $587.07 | $0.00 | Overdue |
| INV-2025-11392 | 25/10 | $1,682.68 | $0.00 | Paid |
| INV-2026-11576 | 22/04 | $806.36 | $0.00 | Paid |
| INV-2025-11606 | 19/05 | $1,060.35 | $0.00 | Paid |
| INV-2026-11667 | 28/06 | $3,233.01 | $0.00 | Paid |
| INV-2025-11821 | 19/04 | $1,925.34 | $0.00 | Overdue |
| INV-2026-11829 | 02/07 | $477.95 | $0.00 | Paid |
| INV-2025-11967 | 17/04 | $511.45 | $0.00 | Overdue |
| INV-2026-12045 | 07/07 | $1,582.30 | $0.00 | Overdue |
| INV-2025-12060 | 03/11 | $684.09 | $0.00 | Paid |
| INV-2026-12139 | 06/05 | $266.20 | $0.00 | Paid |
| INV-2025-12425 | 23/06 | $1,464.54 | $0.00 | Overdue |
| INV-2026-12572 | 20/05 | $1,588.13 | $0.00 | Paid |
| INV-2026-12670 | 02/05 | $2,119.32 | $0.00 | Paid |
Tax treatmentQuoted
No WET — ABN quoted
ABN58 884 186 293
Quotes ABNYes — no WET
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.