LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 5 | $429.75 | $0.00 | $42.98 | $472.73 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 6 | $1,289.40 | $0.00 | $128.94 | $1,418.34 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 2 | $92.80 | $0.00 | $9.28 | $102.08 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 4 | $65.00 | $0.00 | $6.50 | $71.50 |
| Total | $1,876.95 | $0.00 | $187.70 | $2,064.65 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-6617
Raised31 Jul 2025
Fulfil fromWH
Taken byPete Bentley
Despatched3 Aug 2025