LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Rosé 2025 Six-pack · PW-LUCCIO-ROSE-6PK | 2 | $185.10 | $0.00 | $18.51 | $203.61 |
| 'The Merle' Riesling 2022 Six-pack · PW-MERLE-RIES-6PK | 6 | $1,587.00 | $0.00 | $158.70 | $1,745.70 |
| 'Il Premio' Reserve Sangiovese 2023 Bottle · PW-ILPREMIO-SANG-BT | 4 | $162.40 | $0.00 | $16.24 | $178.64 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 1 | $167.40 | $0.00 | $16.74 | $184.14 |
| Total | $2,101.90 | $0.00 | $210.19 | $2,312.09 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1193
Raised6 Oct 2025
Fulfil fromWH
Taken byPete Bentley
Despatched9 Oct 2025