LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 2 | $92.80 | $0.00 | $9.28 | $102.08 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 6 | $1,289.40 | $0.00 | $128.94 | $1,418.34 |
| 'Gill's Farm' Mourvèdre 2023 Dozen · PW-GF-MOUR-DOZ | 2 | $386.30 | $0.00 | $38.63 | $424.93 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 3 | $48.75 | $0.00 | $4.88 | $53.63 |
| Total | $1,817.25 | $0.00 | $181.73 | $1,998.98 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9636
Raised18 Aug 2025
Fulfil fromWH
Taken byPete Bentley
Despatched21 Aug 2025