LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Eastside' Shiraz 2023 Bottle · PW-EASTSIDE-SHZ-BT | 2 | $34.80 | $0.00 | $3.48 | $38.28 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 3 | $52.20 | $0.00 | $5.22 | $57.42 |
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 5 | $81.25 | $0.00 | $8.13 | $89.38 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $0.00 | $36.05 | $396.55 |
| Total | $528.75 | $0.00 | $52.88 | $581.63 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-5795
Raised29 Mar 2025
Fulfil fromWH
Taken byPete Bentley
Despatched1 Apr 2025