LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 5 | $232.00 | $67.28 | $29.93 | $329.21 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 2 | $32.50 | $9.42 | $4.19 | $46.11 |
| 'Gill's Farm' Mourvèdre 2023 Dozen · PW-GF-MOUR-DOZ | 1 | $193.15 | $56.01 | $24.92 | $274.08 |
| 'Eastside' Shiraz 2023 Six-pack · PW-EASTSIDE-SHZ-6PK | 4 | $396.80 | $115.07 | $51.19 | $563.06 |
| Total | $854.45 | $247.78 | $110.23 | $1,212.46 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-7562
Raised21 Nov 2025
Fulfil fromWH
Taken byPete Bentley
Despatched24 Nov 2025