Bottle Bottle ShopWines
ChannelDistributor
SegmentDistributor
ContactDianne McKenzie
Terms30 days
Email
Phone05 7119 1503
LocationMount Barker, SA
Member since2015
Credit limit$193,000.00
Does not quote an ABN — WET applies at 29%.
Orders44
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1035 | Distributor | 01/01 | $1,942.40 | Invoiced |
| SO-2025-1192 | Distributor | 21/09 | $1,245.95 | Invoiced |
| SO-2025-1413 | Distributor | 24/05 | $1,816.25 | Invoiced |
| SO-2026-1439 | Distributor | 23/06 | $1,923.59 | Invoiced |
| SO-2025-1537 | Distributor | 01/07 | $2,695.25 | Invoiced |
| SO-2026-1729 | Distributor | 17/03 | $1,333.80 | Invoiced |
| SO-2026-1736 | Distributor | 14/03 | $906.81 | Invoiced |
| SO-2025-1874 | Distributor | 15/05 | $636.78 | Invoiced |
| SO-2025-1901 | Distributor | 26/08 | $1,203.81 | Invoiced |
| SO-2025-1948 | Distributor | 19/12 | $755.69 | Invoiced |
| SO-2025-1952 | Distributor | 21/12 | $1,059.72 | Invoiced |
| SO-2026-2127 | Distributor | 20/05 | $508.00 | Invoiced |
| SO-2026-2167 | Distributor | 07/02 | $1,221.69 | Invoiced |
| SO-2026-2503 | Distributor | 01/08 | $1,563.31 | Invoiced |
| SO-2026-2506 | Distributor | 19/05 | $1,613.70 | Invoiced |
| SO-2026-2631 | Distributor | 27/07 | $1,001.55 | Invoiced |
| SO-2025-2637 | Distributor | 12/12 | $1,208.00 | Invoiced |
| SO-2025-2949 | Distributor | 02/11 | $785.08 | Invoiced |
| SO-2025-3130 | Distributor | 13/10 | $598.53 | Invoiced |
| SO-2025-3146 | Distributor | 18/06 | $1,312.59 | Invoiced |
| SO-2025-3165 | Distributor | 29/10 | $521.05 | Invoiced |
| SO-2025-3179 | Distributor | 28/12 | $2,437.86 | Invoiced |
| SO-2026-3187 | Distributor | 25/03 | $2,738.67 | Invoiced |
| SO-2025-3460 | Distributor | 31/03 | $836.36 | Invoiced |
| SO-2025-3661 | Distributor | 22/05 | $409.59 | Invoiced |
| SO-2026-3726 | Distributor | 31/03 | $2,130.13 | Invoiced |
| SO-2025-3778 | Distributor | 11/11 | $836.36 | Invoiced |
| SO-2025-3811 | Distributor | 20/09 | $639.97 | Invoiced |
| SO-2026-3932 | Distributor | 30/05 | $1,030.40 | Invoiced |
| SO-2026-4085 | Distributor | 18/07 | $1,139.81 | Invoiced |
| SO-2025-4138 | Distributor | 16/12 | $1,324.49 | Invoiced |
| SO-2026-4602 | Distributor | 18/05 | $1,563.31 | Invoiced |
| SO-2026-4607 | Distributor | 21/02 | $2,586.01 | Invoiced |
| SO-2025-4628 | Distributor | 13/07 | $2,247.98 | Invoiced |
| SO-2025-4728 | Distributor | 27/11 | $1,040.55 | Invoiced |
| SO-2025-4826 | Distributor | 19/09 | $952.43 | Invoiced |
| SO-2025-5070 | Distributor | 25/09 | $616.55 | Invoiced |
| SO-2025-5202 | Distributor | 21/11 | $1,212.46 | Invoiced |
| SO-2025-5278 | Distributor | 06/05 | $1,208.00 | Invoiced |
| SO-2025-5319 | Distributor | 25/10 | $896.89 | Invoiced |
| SO-2026-5321 | Distributor | 11/01 | $1,184.94 | Invoiced |
| SO-2025-5342 | Distributor | 28/05 | $1,170.39 | Invoiced |
| SO-2026-5401 | Distributor | 14/08 | $1,079.16 | Invoiced |
| SO-2026-5541 | Distributor | 24/08 | $950.31 | Despatched |
Invoices30
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10035 | 04/01 | $1,942.40 | $396.97 | Overdue |
| INV-2025-10189 | 24/09 | $1,245.95 | $254.64 | Paid |
| INV-2025-10406 | 27/05 | $1,816.25 | $371.19 | Overdue |
| INV-2026-10430 | 26/06 | $1,923.59 | $393.12 | Overdue |
| INV-2025-10527 | 04/07 | $2,695.25 | $550.83 | Paid |
| INV-2026-10715 | 20/03 | $1,333.80 | $272.59 | Paid |
| INV-2026-10721 | 17/03 | $906.81 | $185.32 | Paid |
| INV-2025-10853 | 18/05 | $636.78 | $130.14 | Overdue |
| INV-2025-10880 | 29/08 | $1,203.81 | $246.03 | Overdue |
| INV-2025-10927 | 22/12 | $755.69 | $154.44 | Overdue |
| INV-2025-10931 | 24/12 | $1,059.72 | $216.57 | Overdue |
| INV-2026-11102 | 23/05 | $508.00 | $103.82 | Overdue |
| INV-2026-11142 | 10/02 | $1,221.69 | $249.67 | Paid |
| INV-2026-11469 | 04/08 | $1,563.31 | $319.49 | Paid |
| INV-2026-11472 | 22/05 | $1,613.70 | $329.79 | Overdue |
| INV-2026-11594 | 30/07 | $1,001.55 | $204.69 | Paid |
| INV-2025-11600 | 15/12 | $1,208.00 | $246.88 | Overdue |
| INV-2025-11902 | 05/11 | $785.08 | $160.45 | Overdue |
| INV-2025-12080 | 16/10 | $598.53 | $122.32 | Overdue |
| INV-2025-12095 | 21/06 | $1,312.59 | $268.26 | Paid |
| INV-2025-12113 | 01/11 | $521.05 | $106.48 | Paid |
| INV-2025-12127 | 31/12 | $2,437.86 | $498.23 | Paid |
| INV-2026-12135 | 28/03 | $2,738.67 | $559.71 | Overdue |
| INV-2025-12401 | 03/04 | $836.36 | $170.93 | Paid |
| INV-2025-12598 | 25/05 | $409.59 | $83.71 | Overdue |
| INV-2026-12663 | 03/04 | $2,130.13 | $435.33 | Paid |
| INV-2025-12712 | 14/11 | $836.36 | $170.93 | Overdue |
| INV-2025-12744 | 23/09 | $639.97 | $130.79 | Overdue |
| INV-2026-12860 | 02/06 | $1,030.40 | $210.58 | Overdue |
| INV-2026-13010 | 21/07 | $1,139.81 | $232.94 | Overdue |
Tax treatmentWET29
WET 29% of wholesale price
ABN64 441 240 938
Quotes ABNNo — WET 29%
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.