LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 2 | $32.50 | $0.00 | $3.25 | $35.75 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 1 | $17.40 | $0.00 | $1.74 | $19.14 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 5 | $429.75 | $0.00 | $42.98 | $472.73 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $0.00 | $36.05 | $396.55 |
| Total | $840.15 | $0.00 | $84.02 | $924.17 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1601
Raised14 Mar 2026
Fulfil fromWH
Taken byPete Bentley
Despatched17 Mar 2026