LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Sangiovese 2024 Bottle · PW-LUCCIO-SANG-BT | 3 | $48.75 | $0.00 | $4.88 | $53.63 |
| 'Luccio' Pinot Grigio 2026 Six-pack · PW-LUCCIO-PG-6PK | 2 | $185.10 | $0.00 | $18.51 | $203.61 |
| 'The Vanguard' Cabernet Sauvignon 2021 Bottle · PW-VANGUARD-CAB-BT | 6 | $417.60 | $0.00 | $41.76 | $459.36 |
| 'Los Compañeros' Shiraz Tempranillo 2023 Six-pack · PW-LOSCOMP-ST-6PK | 5 | $429.75 | $0.00 | $42.98 | $472.73 |
| Total | $1,081.20 | $0.00 | $108.13 | $1,189.33 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1256
Raised21 Jun 2026
Fulfil fromWH
Taken byPete Bentley
Despatched24 Jun 2026