LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Sangiovese 2024 Bottle · PW-LUCCIO-SANG-BT | 2 | $32.50 | $9.42 | $4.19 | $46.11 |
| 'Homage' Cabernet Malbec 2023 Dozen · PW-HOMAGE-CM-DOZ | 1 | $193.15 | $56.01 | $24.92 | $274.08 |
| 'The Vanguard' Cabernet Sauvignon 2021 Bottle · PW-VANGUARD-CAB-BT | 4 | $278.40 | $80.74 | $35.91 | $395.05 |
| 'Luccio' Pinot Grigio 2026 Six-pack · PW-LUCCIO-PG-6PK | 5 | $462.75 | $134.20 | $59.70 | $656.65 |
| Total | $966.80 | $280.37 | $124.72 | $1,371.89 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-3677
Raised14 Jun 2026
Fulfil fromWH
Taken byPud Smith
Despatched17 Jun 2026