LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Bottle · PW-DOGWALK-CAB-BT | 4 | $60.40 | $0.00 | $6.04 | $66.44 |
| 'Luccio' Sangiovese 2024 Six-pack · PW-LUCCIO-SANG-6PK | 3 | $277.65 | $0.00 | $27.77 | $305.42 |
| 'Luccio' Pinot Grigio 2026 Dozen · PW-LUCCIO-PG-DOZ | 1 | $180.25 | $0.00 | $18.03 | $198.28 |
| 'The Vanguard' Cabernet Sauvignon 2021 Six-pack · PW-VANGUARD-CAB-6PK | 5 | $1,983.50 | $0.00 | $198.35 | $2,181.85 |
| Total | $2,501.80 | $0.00 | $250.19 | $2,751.99 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-1485
Raised3 Apr 2026
Fulfil fromWH
Taken byPete Bentley
Despatched6 Apr 2026