LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Rising Ground' Cabernet Franc 2024 Bottle · PW-RG-CABFRANC-BT | 5 | $87.00 | $25.23 | $11.22 | $123.45 |
| 'Luccio' Fiano 2026 Six-pack · PW-LUCCIO-FIANO-6PK | 4 | $370.20 | $107.36 | $47.76 | $525.32 |
| 'Il Premio' Reserve Sangiovese 2023 Bottle · PW-ILPREMIO-SANG-BT | 2 | $81.20 | $23.55 | $10.48 | $115.23 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 1 | $167.40 | $48.55 | $21.60 | $237.55 |
| Total | $705.80 | $204.69 | $91.06 | $1,001.55 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-9759
Raised27 Jul 2026
Fulfil fromWH
Taken byPete Bentley
Despatched30 Jul 2026