LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 5 | $81.25 | $0.00 | $8.13 | $89.38 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 4 | $69.60 | $0.00 | $6.96 | $76.56 |
| 'Eastside' Shiraz 2023 Bottle · PW-EASTSIDE-SHZ-BT | 2 | $34.80 | $0.00 | $3.48 | $38.28 |
| 'Gill's Farm' Mourvèdre 2023 Six-pack · PW-GF-MOUR-6PK | 1 | $99.20 | $0.00 | $9.92 | $109.12 |
| Total | $284.85 | $0.00 | $28.49 | $313.34 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-1921
Raised10 Mar 2026
Fulfil fromWH
Taken byPete Bentley
Despatched13 Mar 2026