Samuel Smith & SonWines
ChannelDistributor
SegmentDistributor
ContactStuart Beattie
Terms45 days EOM
Email
Phone07 8573 3834
LocationAdelaide, SA
Member since2010
Credit limit$183,000.00
Orders50
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1057 | Distributor | 01/01 | $1,516.02 | Invoiced |
| SO-2026-1120 | Distributor | 13/02 | $2,083.18 | Invoiced |
| SO-2025-1167 | Distributor | 01/07 | $685.96 | Invoiced |
| SO-2026-1294 | Distributor | 27/03 | $519.53 | Invoiced |
| SO-2025-1484 | Distributor | 26/11 | $1,535.44 | Invoiced |
| SO-2025-1496 | Distributor | 22/07 | $650.32 | Invoiced |
| SO-2025-1660 | Distributor | 27/10 | $295.41 | Invoiced |
| SO-2026-1744 | Distributor | 28/03 | $609.02 | Invoiced |
| SO-2025-1844 | Distributor | 13/11 | $501.11 | Invoiced |
| SO-2025-1856 | Distributor | 26/11 | $982.08 | Invoiced |
| SO-2026-1923 | Distributor | 09/06 | $1,133.28 | Invoiced |
| SO-2025-2014 | Distributor | 08/10 | $849.42 | Invoiced |
| SO-2026-2022 | Distributor | 13/03 | $896.23 | Invoiced |
| SO-2026-2099 | Distributor | 17/02 | $565.02 | Invoiced |
| SO-2026-2112 | Distributor | 03/09 | $478.56 | Open |
| SO-2025-2201 | Distributor | 25/09 | $501.11 | Invoiced |
| SO-2025-2239 | Distributor | 09/10 | $293.54 | Invoiced |
| SO-2026-2295 | Distributor | 31/05 | $493.90 | Invoiced |
| SO-2025-2301 | Distributor | 10/03 | $425.70 | Invoiced |
| SO-2025-2390 | Distributor | 01/11 | $1,145.32 | Invoiced |
| SO-2026-2518 | Distributor | 22/06 | $933.19 | Invoiced |
| SO-2025-2551 | Distributor | 16/10 | $732.99 | Invoiced |
| SO-2025-2589 | Distributor | 30/10 | $523.66 | Invoiced |
| SO-2025-2642 | Distributor | 03/10 | $839.58 | Invoiced |
| SO-2026-2695 | Distributor | 10/03 | $313.34 | Invoiced |
| SO-2026-2703 | Distributor | 15/08 | $623.21 | Invoiced |
| SO-2025-2743 | Distributor | 10/03 | $2,345.31 | Invoiced |
| SO-2025-2772 | Distributor | 06/09 | $457.60 | Invoiced |
| SO-2026-2784 | Distributor | 01/03 | $868.34 | Invoiced |
| SO-2026-2837 | Distributor | 17/02 | $1,410.15 | Invoiced |
| SO-2025-2862 | Distributor | 20/07 | $502.92 | Invoiced |
| SO-2025-2868 | Distributor | 06/05 | $1,235.36 | Invoiced |
| SO-2026-2909 | Distributor | 14/04 | $1,072.23 | Invoiced |
| SO-2025-2932 | Distributor | 23/04 | $1,297.78 | Invoiced |
| SO-2026-3029 | Distributor | 02/03 | $1,404.43 | Invoiced |
| SO-2025-3051 | Distributor | 24/11 | $532.18 | Invoiced |
| SO-2025-3068 | Distributor | 29/09 | $478.94 | Invoiced |
| SO-2026-3117 | Distributor | 08/03 | $788.10 | Invoiced |
| SO-2026-3139 | Distributor | 04/09 | $896.23 | Open |
| SO-2026-3345 | Distributor | 06/01 | $1,041.87 | Invoiced |
| SO-2025-3415 | Distributor | 15/07 | $1,889.80 | Invoiced |
| SO-2026-3445 | Distributor | 31/07 | $720.39 | Invoiced |
| SO-2026-3452 | Distributor | 14/03 | $332.48 | Invoiced |
| SO-2026-3594 | Distributor | 05/04 | $1,232.99 | Invoiced |
| SO-2025-3744 | Distributor | 19/07 | $946.72 | Invoiced |
| SO-2025-3819 | Distributor | 15/03 | $950.57 | Invoiced |
| SO-2025-3843 | Distributor | 15/05 | $946.72 | Invoiced |
| SO-2025-3925 | Distributor | 27/11 | $419.82 | Invoiced |
| SO-2025-3926 | Distributor | 27/10 | $622.22 | Invoiced |
| SO-2026-4000 | Distributor | 06/07 | $403.92 | Invoiced |
Invoices30
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10057 | 04/01 | $1,516.02 | $0.00 | Paid |
| INV-2026-10119 | 16/02 | $2,083.18 | $0.00 | Paid |
| INV-2025-10166 | 04/07 | $685.96 | $0.00 | Paid |
| INV-2026-10289 | 30/03 | $519.53 | $0.00 | Overdue |
| INV-2025-10475 | 29/11 | $1,535.44 | $0.00 | Paid |
| INV-2025-10487 | 25/07 | $650.32 | $0.00 | Paid |
| INV-2025-10646 | 30/10 | $295.41 | $0.00 | Paid |
| INV-2026-10729 | 31/03 | $609.02 | $0.00 | Paid |
| INV-2025-10823 | 16/11 | $501.11 | $0.00 | Overdue |
| INV-2025-10835 | 29/11 | $982.08 | $0.00 | Paid |
| INV-2026-10902 | 12/06 | $1,133.28 | $0.00 | Paid |
| INV-2025-10993 | 11/10 | $849.42 | $0.00 | Overdue |
| INV-2026-11001 | 16/03 | $896.23 | $0.00 | Paid |
| INV-2026-11076 | 20/02 | $565.02 | $0.00 | Overdue |
| INV-2025-11175 | 28/09 | $501.11 | $0.00 | Overdue |
| INV-2025-11213 | 12/10 | $293.54 | $0.00 | Overdue |
| INV-2026-11269 | 03/06 | $493.90 | $0.00 | Paid |
| INV-2025-11275 | 13/03 | $425.70 | $0.00 | Paid |
| INV-2025-11361 | 04/11 | $1,145.32 | $0.00 | Overdue |
| INV-2026-11484 | 25/06 | $933.19 | $0.00 | Paid |
| INV-2025-11517 | 19/10 | $732.99 | $0.00 | Paid |
| INV-2025-11552 | 02/11 | $523.66 | $0.00 | Overdue |
| INV-2025-11604 | 06/10 | $839.58 | $0.00 | Paid |
| INV-2026-11655 | 13/03 | $313.34 | $0.00 | Paid |
| INV-2026-11663 | 18/08 | $623.21 | $0.00 | Paid |
| INV-2025-11701 | 13/03 | $2,345.31 | $0.00 | Overdue |
| INV-2025-11727 | 09/09 | $457.60 | $0.00 | Paid |
| INV-2026-11739 | 04/03 | $868.34 | $0.00 | Overdue |
| INV-2026-11792 | 20/02 | $1,410.15 | $0.00 | Paid |
| INV-2025-11817 | 23/07 | $502.92 | $0.00 | Paid |
Tax treatmentQuoted
No WET — ABN quoted
ABN96 674 473 366
Quotes ABNYes — no WET
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.