LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 1 | $85.95 | $0.00 | $8.60 | $94.55 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $0.00 | $36.05 | $396.55 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 4 | $185.60 | $0.00 | $18.56 | $204.16 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 3 | $644.70 | $0.00 | $64.47 | $709.17 |
| Total | $1,276.75 | $0.00 | $127.68 | $1,404.43 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-2644
Raised2 Mar 2026
Fulfil fromWH
Taken byPete Bentley
Despatched5 Mar 2026