LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 5 | $81.25 | $0.00 | $8.13 | $89.38 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 4 | $69.60 | $0.00 | $6.96 | $76.56 |
| 'Eastside' Shiraz 2023 Bottle · PW-EASTSIDE-SHZ-BT | 3 | $52.20 | $0.00 | $5.22 | $57.42 |
| 'Gill's Farm' Mourvèdre 2023 Six-pack · PW-GF-MOUR-6PK | 1 | $99.20 | $0.00 | $9.92 | $109.12 |
| Total | $302.25 | $0.00 | $30.23 | $332.48 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-2068
Raised14 Mar 2026
Fulfil fromWH
Taken byPete Bentley
Despatched17 Mar 2026