LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 2 | $92.80 | $0.00 | $9.28 | $102.08 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 5 | $1,074.50 | $0.00 | $107.45 | $1,181.95 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 4 | $343.80 | $0.00 | $34.38 | $378.18 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 1 | $180.25 | $0.00 | $18.03 | $198.28 |
| Total | $1,691.35 | $0.00 | $169.14 | $1,860.49 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1150
Raised14 Jul 2026
Fulfil fromWH
Taken byPete Bentley
Despatched17 Jul 2026