LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Gill's Farm' Mourvèdre 2023 Dozen · PW-GF-MOUR-DOZ | 2 | $386.30 | $0.00 | $38.63 | $424.93 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 3 | $48.75 | $0.00 | $4.88 | $53.63 |
| 'Traditionale' Riesling 2025 Six-pack · PW-TRAD-RIES-6PK | 2 | $198.40 | $0.00 | $19.84 | $218.24 |
| 'Eastside' Shiraz 2023 Six-pack · PW-EASTSIDE-SHZ-6PK | 6 | $595.20 | $0.00 | $59.52 | $654.72 |
| Total | $1,228.65 | $0.00 | $122.87 | $1,351.52 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-9070
Raised8 Apr 2026
Fulfil fromWH
Taken byPete Bentley
Despatched11 Apr 2026