LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Rising Ground' Cabernet Franc 2024 Bottle · PW-RG-CABFRANC-BT | 4 | $69.60 | $0.00 | $6.96 | $76.56 |
| 'Luccio' Fiano 2026 Six-pack · PW-LUCCIO-FIANO-6PK | 2 | $185.10 | $0.00 | $18.51 | $203.61 |
| 'Il Premio' Reserve Sangiovese 2023 Bottle · PW-ILPREMIO-SANG-BT | 1 | $40.60 | $0.00 | $4.06 | $44.66 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 2 | $334.80 | $0.00 | $33.48 | $368.28 |
| Total | $630.10 | $0.00 | $63.01 | $693.11 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9619
Raised3 Feb 2026
Fulfil fromWH
Taken byPete Bentley
Despatched6 Feb 2026