Nishimoto TradingWines
ChannelExport
SegmentExport · Japan
ContactChristine Ferguson
Terms45 days EOM
Email
Phone+46 6626 8640
LocationTokyo, JP
Member since2019
Credit limit$104,000.00
Orders20
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1044 | Export | 18/07 | $1,542.05 | Invoiced |
| SO-2026-1058 | Export | 03/04 | $552.05 | Invoiced |
| SO-2025-1154 | Export | 23/05 | $1,254.20 | Invoiced |
| SO-2026-1183 | Export | 07/07 | $362.60 | Invoiced |
| SO-2026-1622 | Export | 25/04 | $422.70 | Invoiced |
| SO-2025-1727 | Export | 10/06 | $358.80 | Invoiced |
| SO-2026-1926 | Export | 05/05 | $741.95 | Invoiced |
| SO-2026-2254 | Export | 29/04 | $1,973.80 | Invoiced |
| SO-2025-2428 | Export | 11/05 | $1,101.70 | Invoiced |
| SO-2026-2502 | Export | 17/07 | $1,501.15 | Invoiced |
| SO-2025-2951 | Export | 27/06 | $1,259.15 | Invoiced |
| SO-2025-3119 | Export | 21/05 | $1,192.95 | Invoiced |
| SO-2026-3333 | Export | 08/08 | $578.40 | Invoiced |
| SO-2025-3815 | Export | 16/07 | $913.75 | Invoiced |
| SO-2025-4307 | Export | 10/07 | $736.75 | Invoiced |
| SO-2026-4461 | Export | 08/04 | $791.60 | Invoiced |
| SO-2026-4603 | Export | 29/04 | $381.65 | Invoiced |
| SO-2026-4827 | Export | 18/08 | $373.00 | Invoiced |
| SO-2026-5185 | Export | 30/03 | $435.10 | Invoiced |
| SO-2025-5325 | Export | 22/10 | $1,822.80 | Invoiced |
Invoices20
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10044 | 21/07 | $1,542.05 | $0.00 | Overdue |
| INV-2026-10058 | 06/04 | $552.05 | $0.00 | Overdue |
| INV-2025-10153 | 26/05 | $1,254.20 | $0.00 | Overdue |
| INV-2026-10181 | 10/07 | $362.60 | $0.00 | Overdue |
| INV-2026-10610 | 28/04 | $422.70 | $0.00 | Overdue |
| INV-2025-10713 | 13/06 | $358.80 | $0.00 | Overdue |
| INV-2026-10905 | 08/05 | $741.95 | $0.00 | Paid |
| INV-2026-11228 | 02/05 | $1,973.80 | $0.00 | Overdue |
| INV-2025-11399 | 14/05 | $1,101.70 | $0.00 | Paid |
| INV-2026-11468 | 20/07 | $1,501.15 | $0.00 | Overdue |
| INV-2025-11904 | 30/06 | $1,259.15 | $0.00 | Paid |
| INV-2025-12069 | 24/05 | $1,192.95 | $0.00 | Overdue |
| INV-2026-12278 | 11/08 | $578.40 | $0.00 | Paid |
| INV-2025-12748 | 19/07 | $913.75 | $0.00 | Overdue |
| INV-2025-13226 | 13/07 | $736.75 | $0.00 | Overdue |
| INV-2026-13377 | 11/04 | $791.60 | $0.00 | Overdue |
| INV-2026-13516 | 02/05 | $381.65 | $0.00 | Paid |
| INV-2026-13733 | 21/08 | $373.00 | $0.00 | Paid |
| INV-2026-14082 | 02/04 | $435.10 | $0.00 | Paid |
| INV-2025-14218 | 25/10 | $1,822.80 | $0.00 | Overdue |
Tax treatmentExport
No WET, no GST — export
Resolved automatically from the channel — never keyed twice.