Bill of materials — one 1500ml bottle
| Component | Source | Per bottle | Unit cost |
|---|---|---|---|
| Bulk wine (Shiraz) | Vintrace | 1.5 L | $13.0000 |
| 1500ml Magnum Bottle | Orora · DG-GLS-MAG | 1 | $3.4000 |
| Natural Cork 44×24 (reserve) | Vinpac · DG-CAP-CORK | 1 | $0.6200 |
| Front Label | MCC · DG-LBL-FR | 1 | $0.1500 |
| Back Label | MCC · DG-LBL-BK | 1 | $0.1200 |
| Carton Divider (1/12) | Visy · DG-DIV | 1/12 | $0.9000 |
| 12-bottle Carton (1/12) | Visy · DG-CTN-12 | 1/12 | $1.8500 |
| Bottling (per bottle) | Bottling line | 1 | $0.7800 |
| Assembled cost / bottle (COGS) | $24.8000 | ||
| Distributor price / bottle (ex-GST) | $75.00 | ||
| Margin / bottle | $50.20 | ||
Attributesreported in Power BI
VarietyShiraz
ColourRed
RangeReserve
Vintage2023
Container1500ml glass
ClosureNatural cork
RRP (inc GST)$140.00
Distributor carton (ex-GST)$900.00
Available180Low
RowsRow 9
Show on the warehouse map →Compositeseach a multiple of the one bottle · 180 bottles on hand
| Code | Composite | × bottle | Available | Note |
|---|---|---|---|---|
| PKEWP23M-6PK | Six-pack | 6 | 30 | 6 × bottle |
| PKEWP23M-CS12 | Carton of 12 (distributor shortcase) | 12 | 15 | 12 × bottle · distributor unit |
| PKEWP23M-GLS | By the glass | 0.2 | 900 | 0.2 × bottle |
| PKEWP23M-TST | Tasting / sample | 1 | 180 | written off · not sold |
| PKEWP23M-IC | Intercompany | 1 | 180 | transfer to a sister entity |