PikesPikes Vintners
Inventory Demo The stock master — levels & locations
Fixed: stock master & controlled adjustments Warehouse map →
Stock on hand (value)
$1.17M
Below reorder
1
Locations
3
WH · CD · BAR
Finished goods
19
ProductRangeAvailableOn handCommittedWHCD3PLStatus
2026 'Traditionale' Riesling Traditionale 41,400 41,400 0 30,600 600 10,200 In stock
2020 'Traditionale' Riesling Traditionale 2,600 2,600 0 2,522 78 0 In stock
2025 'Olga Emmie' Riesling Estate 8,949 8,949 0 8,679 270 0 In stock
2021 'The Merle' Reserve Riesling Icon 1,053 1,053 0 1,023 30 0 In stock
2026 'Luccio' Pinot Grigio Luccio 9,462 9,462 0 9,180 282 0 In stock
2026 'Luccio' Fiano Luccio 11,287 11,287 0 10,951 336 0 In stock
2025 'Luccio' Rosé Luccio 10,386 10,386 0 10,074 312 0 In stock
2024 'Luccio' Sangiovese Luccio 11,471 11,471 0 11,129 342 0 In stock
2025 'Valley's End' SBS Estate 10,465 10,465 0 10,153 312 0 In stock
2024 'The Assemblage' GSM Estate 8,274 8,274 0 8,028 246 0 In stock
2023 'The Dogwalk' Cabernet Sauvignon Estate 10,367 10,367 0 10,055 312 0 In stock
2023 'Homage' Cabernet Malbec Estate 10,982 10,982 0 10,652 330 0 In stock
2023 'Eastside' Shiraz Estate 9,254 9,254 0 8,978 276 0 In stock
2023 'Los Companeros' Shiraz Tempranillo Estate 7,261 7,261 0 7,045 216 0 In stock
2023 'The E.W.P.' Reserve Shiraz Reserve 2,668 2,668 0 2,590 78 0 In stock
2023 'The Hill Block' Reserve Cabernet Reserve 2,133 2,133 0 2,067 66 0 In stock
2024 'Il Premio' Reserve Sangiovese Reserve 1,823 1,823 0 1,769 54 0 In stock
2021 'The Vanguard' Cabernet Sauvignon Icon 591 591 0 573 18 0 In stock
2023 'The E.W.P.' Reserve Shiraz (Magnum) Reserve 180 180 0 174 6 0 Low
Stock takesby row · weekly
TakeRowFilterByStatus
No stock takes yet — start one on a row.
Stock adjustmentsFinance — posts immediately without approval.
AdjProductBottlesCash impactByStatus
No adjustments — role-controlled, reason required, cash impact shown.