Bill of materials — one 750ml bottle
| Component | Source | Per bottle | Unit cost |
|---|---|---|---|
| Bulk wine (Cabernet Sauvignon) | Vintrace | 0.75 L | $16.0000 |
| 750ml Antique Green Bottle | Orora · DG-GLS-AG | 1 | $1.1000 |
| Natural Cork 44×24 (reserve) | Vinpac · DG-CAP-CORK | 1 | $0.6200 |
| Front Label | MCC · DG-LBL-FR | 1 | $0.1500 |
| Back Label | MCC · DG-LBL-BK | 1 | $0.1200 |
| Carton Divider (1/12) | Visy · DG-DIV | 1/12 | $0.9000 |
| 12-bottle Carton (1/12) | Visy · DG-CTN-12 | 1/12 | $1.8500 |
| Bottling (per bottle) | Bottling line | 1 | $0.7800 |
| Assembled cost / bottle (COGS) | $15.0000 | ||
| Distributor price / bottle (ex-GST) | $63.33 | ||
| Margin / bottle | $48.33 | ||
Attributesreported in Power BI
VarietyCabernet Sauvignon
ColourRed
RangeIcon
Vintage2021
Container750ml glass
ClosureNatural cork
RRP (inc GST)$120.00
Distributor carton (ex-GST)$760.00
Available591In stock
RowsRow 7
Show on the warehouse map →Compositeseach a multiple of the one bottle · 591 bottles on hand
| Code | Composite | × bottle | Available | Note |
|---|---|---|---|---|
| PKVAN21-6PK | Six-pack | 6 | 98 | 6 × bottle |
| PKVAN21-CS12 | Carton of 12 (distributor shortcase) | 12 | 49 | 12 × bottle · distributor unit |
| PKVAN21-GLS | By the glass | 0.2 | 2,955 | 0.2 × bottle |
| PKVAN21-TST | Tasting / sample | 1 | 591 | written off · not sold |
| PKVAN21-IC | Intercompany | 1 | 591 | transfer to a sister entity |